框材:铝合金外框
	密封物:聚胺脂胶
	分隔物:胶板纸或0.03mm厚铝箔
	密封条:醋酸乙酯
	滤料:玻纤滤纸/聚脂纤维滤料
	使用最高温度、湿度:80℃、80%
	
	
	 
| 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容尘量 Dust capacity (g) | 
| 305X305X150/220/292 | 700~1500 | ≤150-250 | F6~F9 | 400 | 
| 320X320X150/220/292 | 700~1500 | ≤150-250 | F6~F9 | 450 | 
| 484X484X150/220/292 | 1000~2200 | ≤150-250 | F6~F9 | 680 | 
| 592X287X150/220/292 | 1400~3000 | ≤150-250 | F6~F9 | 420 | 
| 592X592X150/220/292 | 1000~2000 | ≤150-250 | F6~F9 | 840 | 
| 610X305X150/220/292 | 1500~3000 | ≤150-250 | F6~F9 | 560 | 
| 610X610X150/220/292 | 2000~4000 | ≤150-250 | F6~F9 | 1120 | 
